Usage Statistics for sumitbirla.com

Summary Period: August 2007
Generated 01-Sep-2007 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2007
Total Hits 157164
Total Files 140807
Total Pages 124344
Total Visits 22873
Total KBytes 3058244
Total Unique Sites 8835
Total Unique URLs 1613
. Avg Max
Hits per Hour 211 1721
Hits per Day 5069 8796
Files per Day 4542 8085
Pages per Day 4011 7548
Visits per Day 737 1133
KBytes per Day 98653 209797
Hits by Response Code
Code 200 - OK 140807
Code 206 - Partial Content 4621
Code 301 - Moved Permanently 281
Code 302 - Found 455
Code 304 - Not Modified 4977
Code 400 - Bad Request 2
Code 404 - Not Found 6019
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 4454 2.83% 3821 2.71% 3132 2.52% 1131 4.94% 963 10.90% 126492 4.14%
2 4610 2.93% 3568 2.53% 2878 2.31% 1133 4.95% 954 10.80% 105390 3.45%
3 4911 3.12% 4270 3.03% 3631 2.92% 1087 4.75% 934 10.57% 105440 3.45%
4 3262 2.08% 2965 2.11% 2632 2.12% 950 4.15% 834 9.44% 59091 1.93%
5 3598 2.29% 3154 2.24% 2814 2.26% 878 3.84% 757 8.57% 64314 2.10%
6 4309 2.74% 3869 2.75% 3344 2.69% 959 4.19% 818 9.26% 92460 3.02%
7 4844 3.08% 4090 2.90% 3372 2.71% 937 4.10% 917 10.38% 52804 1.73%
8 4183 2.66% 3621 2.57% 3049 2.45% 817 3.57% 801 9.07% 54319 1.78%
9 3812 2.43% 3212 2.28% 2749 2.21% 779 3.41% 764 8.65% 114836 3.75%
10 3636 2.31% 3116 2.21% 2683 2.16% 690 3.02% 683 7.73% 116268 3.80%
11 3696 2.35% 3356 2.38% 3020 2.43% 764 3.34% 724 8.19% 84430 2.76%
12 2729 1.74% 2342 1.66% 2017 1.62% 772 3.38% 723 8.18% 93660 3.06%
13 4631 2.95% 4197 2.98% 3850 3.10% 653 2.85% 620 7.02% 129793 4.24%
14 7969 5.07% 7182 5.10% 5765 4.64% 757 3.31% 741 8.39% 209797 6.86%
15 5612 3.57% 5334 3.79% 4273 3.44% 709 3.10% 702 7.95% 97276 3.18%
16 4900 3.12% 4434 3.15% 4012 3.23% 778 3.40% 759 8.59% 97191 3.18%
17 4867 3.10% 4538 3.22% 4107 3.30% 769 3.36% 720 8.15% 185548 6.07%
18 6089 3.87% 5483 3.89% 5112 4.11% 529 2.31% 485 5.49% 121516 3.97%
19 6671 4.24% 6380 4.53% 5936 4.77% 533 2.33% 517 5.85% 106421 3.48%
20 6895 4.39% 5987 4.25% 5587 4.49% 654 2.86% 634 7.18% 138189 4.52%
21 8796 5.60% 8085 5.74% 7548 6.07% 705 3.08% 663 7.50% 94116 3.08%
22 6520 4.15% 5909 4.20% 5204 4.19% 660 2.89% 661 7.48% 89984 2.94%
23 6686 4.25% 6163 4.38% 5648 4.54% 659 2.88% 615 6.96% 95461 3.12%
24 3902 2.48% 3541 2.51% 3072 2.47% 612 2.68% 602 6.81% 69383 2.27%
25 3776 2.40% 3285 2.33% 3000 2.41% 625 2.73% 568 6.43% 56864 1.86%
26 3763 2.39% 3326 2.36% 2816 2.26% 615 2.69% 576 6.52% 64917 2.12%
27 6016 3.83% 5595 3.97% 5163 4.15% 606 2.65% 592 6.70% 63380 2.07%
28 6743 4.29% 5963 4.23% 5487 4.41% 620 2.71% 587 6.64% 75817 2.48%
29 6017 3.83% 5430 3.86% 4834 3.89% 535 2.34% 536 6.07% 137852 4.51%
30 5188 3.30% 4884 3.47% 4355 3.50% 508 2.22% 527 5.96% 102157 3.34%
31 4079 2.60% 3707 2.63% 3254 2.62% 516 2.26% 506 5.73% 53078 1.74%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6057 3.85% 178 5518 3.92% 158 4926 3.96% 3028 93857 3.07%
1 198 6139 3.91% 179 5568 3.95% 163 5053 4.06% 2932 90891 2.97%
2 191 5932 3.77% 173 5378 3.82% 154 4782 3.85% 4056 125736 4.11%
3 209 6490 4.13% 183 5702 4.05% 162 5031 4.05% 4299 133260 4.36%
4 203 6298 4.01% 175 5452 3.87% 158 4905 3.94% 4316 133791 4.37%
5 196 6088 3.87% 170 5291 3.76% 153 4771 3.84% 5599 173554 5.67%
6 203 6321 4.02% 185 5743 4.08% 163 5077 4.08% 3809 118076 3.86%
7 221 6874 4.37% 204 6348 4.51% 186 5767 4.64% 3174 98409 3.22%
8 229 7107 4.52% 206 6404 4.55% 183 5687 4.57% 3561 110388 3.61%
9 222 6907 4.39% 194 6034 4.29% 171 5319 4.28% 3569 110637 3.62%
10 213 6617 4.21% 183 5678 4.03% 162 5040 4.05% 4557 141258 4.62%
11 233 7229 4.60% 211 6551 4.65% 176 5472 4.40% 4518 140061 4.58%
12 217 6749 4.29% 189 5886 4.18% 153 4761 3.83% 5364 166289 5.44%
13 235 7304 4.65% 211 6570 4.67% 163 5082 4.09% 5842 181116 5.92%
14 209 6482 4.12% 181 5626 4.00% 158 4903 3.94% 6054 187689 6.14%
15 191 5930 3.77% 174 5414 3.84% 151 4688 3.77% 3784 117312 3.84%
16 178 5544 3.53% 160 4985 3.54% 145 4503 3.62% 3645 113002 3.69%
17 218 6785 4.32% 195 6072 4.31% 175 5437 4.37% 4014 124422 4.07%
18 197 6122 3.90% 171 5320 3.78% 158 4901 3.94% 2963 91865 3.00%
19 187 5823 3.71% 173 5391 3.83% 159 4950 3.98% 3481 107909 3.53%
20 228 7098 4.52% 215 6690 4.75% 200 6214 5.00% 4951 153473 5.02%
21 212 6572 4.18% 193 5988 4.25% 172 5358 4.31% 5410 167719 5.48%
22 267 8298 5.28% 233 7244 5.14% 206 6402 5.15% 2895 89743 2.93%
23 206 6398 4.07% 192 5954 4.23% 171 5315 4.27% 2832 87787 2.87%

Top 30 of 1613 Total URLs
# Hits KBytes URL
1 88309 56.19% 157931 5.16% /braindump/
2 12351 7.86% 36153 1.18% /photo/browse.php
3 3645 2.32% 47779 1.56% /guestbook/post.php
4 3244 2.06% 34088 1.11% /
5 2463 1.57% 693066 22.66% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_managing.pdf
6 2460 1.57% 93911 3.07% /guestbook/
7 2423 1.54% 637732 20.85% /network-spy/netspy.exe
8 2206 1.40% 9171 0.30% /styles.css
9 2146 1.37% 446 0.01% /printer.css
10 1640 1.04% 40 0.00% /robots.txt
11 1487 0.95% 0 0.00% /favicon.ico
12 886 0.56% 28572 0.93% /software/bin/tv.exe
13 552 0.35% 19419 0.63% /software/bin/QuickPhone.exe
14 523 0.33% 6041 0.20% /test/getphoto.php
15 478 0.30% 2298 0.08% /software/
16 362 0.23% 2196 0.07% /software/guestbook.php
17 315 0.20% 1458 0.05% /photo/
18 299 0.19% 835 0.03% /contact.php
19 286 0.18% 596 0.02% /photo/display.php
20 246 0.16% 1891 0.06% /sc420.php
21 243 0.15% 1359 0.04% /software/tmrs.php
22 199 0.13% 720 0.02% /projects/
23 198 0.13% 1952 0.06% /usage/
24 198 0.13% 8099 0.26% http://sumitbirla.com/guestbook/
25 186 0.12% 1237 0.04% /test/viewphoto.php
26 159 0.10% 426 0.01% /software/tv_viewer.php
27 156 0.10% 290 0.01% /writings.php
28 151 0.10% 1193 0.04% /resume.php
29 150 0.10% 756 0.02% http://sumitbirla.com/styles.css
30 149 0.09% 38 0.00% http://sumitbirla.com/printer.css

Top 10 of 1613 Total URLs By KBytes
# Hits KBytes URL
1 2463 1.57% 693066 22.66% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_managing.pdf
2 2423 1.54% 637732 20.85% /network-spy/netspy.exe
3 24 0.02% 237436 7.76% /projects/indashpc/carpc.wmv
4 88309 56.19% 157931 5.16% /braindump/
5 30 0.02% 150643 4.93% /temp/00019.flv
6 2460 1.57% 93911 3.07% /guestbook/
7 30 0.02% 93537 3.06% /temp/bbq.flv
8 24 0.02% 71032 2.32% /images/galloway.rm.ram
9 27 0.02% 65335 2.14% /temp/newcar.flv
10 3645 2.32% 47779 1.56% /guestbook/post.php

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 88309 56.19% 5132 25.47% /braindump/
2 12351 7.86% 4694 23.30% /photo/browse.php
3 3645 2.32% 2839 14.09% /guestbook/post.php
4 2460 1.57% 1091 5.42% /guestbook/
5 3244 2.06% 758 3.76% /
6 362 0.23% 284 1.41% /software/guestbook.php
7 246 0.16% 189 0.94% /sc420.php
8 299 0.19% 177 0.88% /contact.php
9 243 0.15% 177 0.88% /software/tmrs.php
10 478 0.30% 158 0.78% /software/

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 88309 56.19% 5141 25.51% /braindump/
2 12351 7.86% 4749 23.57% /photo/browse.php
3 3645 2.32% 2040 10.12% /guestbook/post.php
4 2460 1.57% 1960 9.73% /guestbook/
5 3244 2.06% 706 3.50% /
6 478 0.30% 202 1.00% /software/
7 246 0.16% 180 0.89% /sc420.php
8 362 0.23% 170 0.84% /software/guestbook.php
9 286 0.18% 167 0.83% /photo/display.php
10 243 0.15% 159 0.79% /software/tmrs.php

Top 30 of 8835 Total Sites
# Hits Files KBytes Visits Hostname
1 39561 25.17% 39499 28.05% 164463 5.38% 7 0.03% crawl-66-249-72-38.googlebot.com
2 36166 23.01% 36163 25.68% 48232 1.58% 74 0.32% crawl-11.cuill.com
3 5052 3.21% 4682 3.33% 62677 2.05% 61 0.27% 48-18.8-67.tampabay.res.rr.com
4 2204 1.40% 2198 1.56% 4831 0.16% 5 0.02% crawl-66-249-66-164.googlebot.com
5 1919 1.22% 1919 1.36% 3980 0.13% 1 0.00% crawl-66-249-65-106.googlebot.com
6 1415 0.90% 1413 1.00% 3430 0.11% 2 0.01% crawl-66-249-66-226.googlebot.com
7 1254 0.80% 1253 0.89% 5178 0.17% 1 0.00% crawl-66-249-66-35.googlebot.com
8 1225 0.78% 1191 0.85% 33928 1.11% 16 0.07% fw.soesoftware.com
9 1141 0.73% 223 0.16% 821 0.03% 24 0.10% crm30.image.search.mud.yahoo.net
10 1091 0.69% 1074 0.76% 25795 0.84% 140 0.61% 74.124.192.3
11 810 0.52% 810 0.58% 8530 0.28% 25 0.11% pool-71-246-58-127.lsanca.fios.verizon.net
12 803 0.51% 802 0.57% 1666 0.05% 1 0.00% crawl-66-249-65-166.googlebot.com
13 762 0.48% 762 0.54% 8025 0.26% 2 0.01% pool-71-254-130-7.lsanca.fios.verizon.net
14 629 0.40% 587 0.42% 23980 0.78% 1 0.00% bas3-montreal02-1096687647.dsl.bell.ca
15 575 0.37% 575 0.41% 6055 0.20% 2 0.01% pool-71-254-139-170.lsanca.fios.verizon.net
16 551 0.35% 549 0.39% 18916 0.62% 1 0.00% mail.abelektronik.de
17 546 0.35% 522 0.37% 24248 0.79% 1 0.00% bas7-montrealak-1167896038.dsl.bell.ca
18 495 0.31% 494 0.35% 27352 0.89% 3 0.01% crawl-66-249-66-196.googlebot.com
19 462 0.29% 161 0.11% 58486 1.91% 5 0.02% u15246136.onlinehome-server.com
20 430 0.27% 14 0.01% 987 0.03% 2 0.01% 46.subnet125-160-177.speedy.telkom.net.id
21 328 0.21% 254 0.18% 6523 0.21% 110 0.48% net51191.velcom.com
22 301 0.19% 301 0.21% 362 0.01% 1 0.00% 182.84-48-48.nextgentel.com
23 301 0.19% 301 0.21% 401 0.01% 1 0.00% 83.100.223.123
24 292 0.19% 8 0.01% 6 0.00% 0 0.00% crm16.image.search.mud.yahoo.net
25 285 0.18% 285 0.20% 10224 0.33% 0 0.00% client-201.240.230.240.speedy.net.pe
26 281 0.18% 281 0.20% 8633 0.28% 0 0.00% viss06.uhv.edu
27 267 0.17% 267 0.19% 7674 0.25% 0 0.00% bzq-219-116-41.static.bezeqint.net
28 251 0.16% 250 0.18% 31180 1.02% 1 0.00% c-69-141-27-132.hsd1.nj.comcast.net
29 239 0.15% 225 0.16% 2412 0.08% 37 0.16% by1sch4030207.phx.gbl
30 232 0.15% 222 0.16% 1973 0.06% 1 0.00% abts-ncr-dynamic-224.171.163.122.airtelbroadband.in

Top 10 of 8835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39561 25.17% 39499 28.05% 164463 5.38% 7 0.03% crawl-66-249-72-38.googlebot.com
2 4 0.00% 4 0.00% 78974 2.58% 0 0.00% host86-147-99-26.range86-147.btcentralplus.com
3 5052 3.21% 4682 3.33% 62677 2.05% 61 0.27% 48-18.8-67.tampabay.res.rr.com
4 462 0.29% 161 0.11% 58486 1.91% 5 0.02% u15246136.onlinehome-server.com
5 4 0.00% 4 0.00% 57344 1.88% 0 0.00% 125.33.82.138
6 36166 23.01% 36163 25.68% 48232 1.58% 74 0.32% crawl-11.cuill.com
7 61 0.04% 49 0.03% 43999 1.44% 4 0.02% 188-209.235.13.appsitehosting.com
8 11 0.01% 11 0.01% 41124 1.34% 0 0.00% 220.181.19.146
9 1225 0.78% 1191 0.85% 33928 1.11% 16 0.07% fw.soesoftware.com
10 251 0.16% 250 0.18% 31180 1.02% 1 0.00% c-69-141-27-132.hsd1.nj.comcast.net

Usage by Country for August 2007

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 100183 63.74% 98258 69.78% 939256 30.71% US Commercial
2 24924 15.86% 21018 14.93% 621070 20.31% Network
3 15619 9.94% 12842 9.12% 771707 25.23% Unresolved/Unknown
4 3249 2.07% 1935 1.37% 34736 1.14% Indonesia
5 1388 0.88% 1311 0.93% 73956 2.42% Canada
6 1330 0.85% 1105 0.78% 44384 1.45% India
7 1234 0.79% 1180 0.84% 53684 1.76% Germany
8 765 0.49% 581 0.41% 40418 1.32% Brazil
9 555 0.35% 402 0.29% 38218 1.25% Italy
10 541 0.34% 494 0.35% 13047 0.43% US Educational
11 481 0.31% 430 0.31% 17582 0.57% Australia
12 427 0.27% 414 0.29% 8175 0.27% Czech Republic
13 374 0.24% 229 0.16% 12222 0.40% Switzerland
14 374 0.24% 330 0.23% 19849 0.65% Netherlands
15 327 0.21% 316 0.22% 37230 1.22% Romania
16 302 0.19% 256 0.18% 9125 0.30% Russian Federation
17 296 0.19% 267 0.19% 14066 0.46% Japan
18 293 0.19% 291 0.21% 12791 0.42% Peru
19 268 0.17% 193 0.14% 3625 0.12% China
20 259 0.16% 225 0.16% 29442 0.96% Poland
21 256 0.16% 231 0.16% 18501 0.60% Argentina
22 250 0.16% 216 0.15% 5846 0.19% United Kingdom
23 178 0.11% 167 0.12% 11785 0.39% Singapore
24 163 0.10% 146 0.10% 12634 0.41% Mexico
25 158 0.10% 124 0.09% 1551 0.05% Non-Profit Organization
26 156 0.10% 145 0.10% 17981 0.59% Egypt
27 149 0.09% 133 0.09% 20687 0.68% Thailand
28 140 0.09% 106 0.08% 5164 0.17% Belgium
29 126 0.08% 120 0.09% 9949 0.33% Lithuania
30 122 0.08% 106 0.08% 2452 0.08% Slovak Republic


Generated by Webalizer Version 2.01