Usage Statistics for sumitbirla.com

Summary Period: February 2008
Generated 01-Mar-2008 04:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 123386
Total Files 92501
Total Pages 73920
Total Visits 15645
Total KBytes 7201871
Total Unique Sites 8337
Total Unique URLs 1982
. Avg Max
Hits per Hour 177 1683
Hits per Day 4254 15166
Files per Day 3189 5562
Pages per Day 2548 3907
Visits per Day 539 907
KBytes per Day 248340 823302
Hits by Response Code
Undefined response code 1
Code 200 - OK 92501
Code 206 - Partial Content 10397
Code 301 - Moved Permanently 243
Code 302 - Found 913
Code 304 - Not Modified 2358
Code 404 - Not Found 16972
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3654 2.96% 2814 3.04% 2262 3.06% 776 4.96% 507 6.08% 428856 5.95%
2 3001 2.43% 2483 2.68% 1917 2.59% 478 3.06% 452 5.42% 173071 2.40%
3 4125 3.34% 3568 3.86% 3244 4.39% 499 3.19% 457 5.48% 154922 2.15%
4 3906 3.17% 2923 3.16% 2428 3.28% 434 2.77% 436 5.23% 224410 3.12%
5 3787 3.07% 3255 3.52% 2659 3.60% 582 3.72% 535 6.42% 169501 2.35%
6 3027 2.45% 2529 2.73% 1969 2.66% 580 3.71% 478 5.73% 173357 2.41%
7 15166 12.29% 5562 6.01% 3907 5.29% 540 3.45% 514 6.17% 328972 4.57%
8 5860 4.75% 3669 3.97% 3121 4.22% 429 2.74% 440 5.28% 198853 2.76%
9 4514 3.66% 3681 3.98% 2886 3.90% 566 3.62% 472 5.66% 177735 2.47%
10 3126 2.53% 2781 3.01% 2504 3.39% 472 3.02% 403 4.83% 130011 1.81%
11 2947 2.39% 2268 2.45% 1864 2.52% 481 3.07% 443 5.31% 160145 2.22%
12 4059 3.29% 3526 3.81% 2854 3.86% 466 2.98% 445 5.34% 165437 2.30%
13 5554 4.50% 4516 4.88% 3112 4.21% 503 3.22% 635 7.62% 209484 2.91%
14 4100 3.32% 3167 3.42% 2502 3.38% 543 3.47% 527 6.32% 169896 2.36%
15 4272 3.46% 3388 3.66% 2645 3.58% 465 2.97% 405 4.86% 262800 3.65%
16 4009 3.25% 3549 3.84% 3128 4.23% 433 2.77% 350 4.20% 114677 1.59%
17 3749 3.04% 3350 3.62% 2731 3.69% 507 3.24% 459 5.51% 143933 2.00%
18 3863 3.13% 3155 3.41% 2400 3.25% 528 3.37% 517 6.20% 253826 3.52%
19 4519 3.66% 3398 3.67% 2479 3.35% 570 3.64% 553 6.63% 210607 2.92%
20 3973 3.22% 2958 3.20% 2275 3.08% 488 3.12% 470 5.64% 284287 3.95%
21 3856 3.13% 3336 3.61% 2614 3.54% 524 3.35% 542 6.50% 199688 2.77%
22 3732 3.02% 2998 3.24% 2545 3.44% 497 3.18% 449 5.39% 247409 3.44%
23 3567 2.89% 2851 3.08% 2400 3.25% 528 3.37% 460 5.52% 222067 3.08%
24 3532 2.86% 2768 2.99% 2217 3.00% 544 3.48% 516 6.19% 244674 3.40%
25 3106 2.52% 2442 2.64% 2017 2.73% 532 3.40% 464 5.57% 174330 2.42%
26 3396 2.75% 2888 3.12% 2098 2.84% 559 3.57% 484 5.81% 278827 3.87%
27 3787 3.07% 3069 3.32% 2638 3.57% 809 5.17% 558 6.69% 557632 7.74%
28 4034 3.27% 3200 3.46% 2694 3.64% 907 5.80% 586 7.03% 823302 11.43%
29 3165 2.57% 2409 2.60% 1810 2.45% 485 3.10% 466 5.59% 319163 4.43%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5109 4.14% 126 3676 3.97% 113 3282 4.44% 9123 264568 3.67%
1 158 4595 3.72% 129 3765 4.07% 107 3112 4.21% 10487 304114 4.22%
2 184 5354 4.34% 130 3793 4.10% 106 3098 4.19% 8140 236056 3.28%
3 156 4525 3.67% 125 3643 3.94% 101 2955 4.00% 11101 321934 4.47%
4 163 4752 3.85% 141 4092 4.42% 110 3214 4.35% 9027 261797 3.64%
5 164 4778 3.87% 143 4156 4.49% 112 3265 4.42% 8984 260535 3.62%
6 139 4054 3.29% 116 3379 3.65% 99 2881 3.90% 10086 292506 4.06%
7 159 4633 3.75% 121 3533 3.82% 96 2786 3.77% 10077 292229 4.06%
8 167 4865 3.94% 130 3798 4.11% 101 2943 3.98% 8595 249249 3.46%
9 220 6402 5.19% 133 3879 4.19% 104 3020 4.09% 11861 343977 4.78%
10 207 6015 4.87% 146 4250 4.59% 108 3157 4.27% 13608 394633 5.48%
11 180 5224 4.23% 134 3908 4.22% 116 3367 4.55% 11645 337706 4.69%
12 213 6194 5.02% 129 3752 4.06% 102 2982 4.03% 11487 333134 4.63%
13 223 6481 5.25% 135 3936 4.26% 112 3251 4.40% 12151 352367 4.89%
14 243 7057 5.72% 156 4543 4.91% 114 3309 4.48% 13156 381529 5.30%
15 178 5184 4.20% 133 3863 4.18% 102 2978 4.03% 10660 309137 4.29%
16 200 5802 4.70% 153 4461 4.82% 109 3168 4.29% 14254 413355 5.74%
17 175 5100 4.13% 132 3845 4.16% 106 3077 4.16% 8793 255010 3.54%
18 164 4780 3.87% 127 3705 4.01% 103 2990 4.04% 8891 257840 3.58%
19 150 4372 3.54% 120 3488 3.77% 104 3023 4.09% 8848 256581 3.56%
20 153 4457 3.61% 131 3827 4.14% 106 3088 4.18% 7956 230715 3.20%
21 151 4383 3.55% 127 3688 3.99% 101 2954 4.00% 11418 331116 4.60%
22 164 4765 3.86% 128 3740 4.04% 100 2920 3.95% 7911 229423 3.19%
23 155 4505 3.65% 130 3781 4.09% 106 3100 4.19% 10081 292361 4.06%

Top 30 of 1982 Total URLs
# Hits KBytes URL
1 44062 35.71% 1866065 25.91% /braindump/
2 7998 6.48% 1846159 25.63% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_managing.pdf
3 6898 5.59% 79496 1.10% /
4 3643 2.95% 10654 0.15% /photo/browse.php
5 3216 2.61% 42211 0.59% /guestbook/post.php
6 2822 2.29% 108629 1.51% /guestbook/
7 2462 2.00% 11167 0.16% /styles.css
8 2402 1.95% 532 0.01% /printer.css
9 1983 1.61% 603440 8.38% /network-spy/netspy.exe
10 1871 1.52% 0 0.00% /favicon.ico
11 1759 1.43% 43 0.00% /robots.txt
12 1070 0.87% 33514 0.47% /software/bin/tv.exe
13 708 0.57% 3406 0.05% /software/
14 485 0.39% 2335 0.03% /photo/
15 455 0.37% 96080 1.33% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_cs_asd.pdf
16 443 0.36% 936 0.01% /photo/display.php
17 358 0.29% 979 0.01% /software/tv_viewer.php
18 340 0.28% 1253306 17.40% /images/galloway.rm.ram
19 319 0.26% 1775 0.02% /software/tmrs.php
20 318 0.26% 2449 0.03% /sc420.php
21 263 0.21% 8140 0.11% /software/bin/mailcheck.exe
22 259 0.21% 731 0.01% /contact.php
23 247 0.20% 1517 0.02% /test/viewphoto.php
24 222 0.18% 1342 0.02% /software/guestbook.php
25 203 0.16% 8700 0.12% /software/bin/ListCD.exe
26 194 0.16% 1934 0.03% /usage/
27 190 0.15% 692 0.01% /projects/
28 188 0.15% 635 0.01% /sitemap.php
29 183 0.15% 788 0.01% /test/getphoto.php
30 171 0.14% 638 0.01% /links.php

Top 10 of 1982 Total URLs By KBytes
# Hits KBytes URL
1 44062 35.71% 1866065 25.91% /braindump/
2 7998 6.48% 1846159 25.63% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_managing.pdf
3 340 0.28% 1253306 17.40% /images/galloway.rm.ram
4 1983 1.61% 603440 8.38% /network-spy/netspy.exe
5 34 0.03% 316412 4.39% /projects/indashpc/carpc.wmv
6 28 0.02% 208583 2.90% /temp/00019.flv
7 2822 2.29% 108629 1.51% /guestbook/
8 455 0.37% 96080 1.33% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_cs_asd.pdf
9 6898 5.59% 79496 1.10% /
10 14 0.01% 71648 0.99% /temp/bbq.flv

Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 6898 5.59% 3059 21.92% /
2 3216 2.61% 2122 15.21% /guestbook/post.php
3 44062 35.71% 1972 14.13% /braindump/
4 3643 2.95% 1877 13.45% /photo/browse.php
5 2822 2.29% 1453 10.41% /guestbook/
6 318 0.26% 226 1.62% /sc420.php
7 708 0.57% 160 1.15% /software/
8 319 0.26% 157 1.13% /software/tmrs.php
9 222 0.18% 129 0.92% /software/guestbook.php
10 358 0.29% 118 0.85% /software/tv_viewer.php

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 6898 5.59% 3013 21.57% /
2 2822 2.29% 2177 15.58% /guestbook/
3 44062 35.71% 1961 14.04% /braindump/
4 3643 2.95% 1888 13.52% /photo/browse.php
5 3216 2.61% 1368 9.79% /guestbook/post.php
6 318 0.26% 222 1.59% /sc420.php
7 708 0.57% 204 1.46% /software/
8 319 0.26% 168 1.20% /software/tmrs.php
9 443 0.36% 136 0.97% /photo/display.php
10 259 0.21% 104 0.74% /contact.php

Top 30 of 8337 Total Sites
# Hits Files KBytes Visits Hostname
1 27520 22.30% 27408 29.63% 195716 2.72% 6 0.04% crawl-66-249-66-80.googlebot.com
2 12190 9.88% 12142 13.13% 146865 2.04% 38 0.24% crawl-11.cuill.com
3 4181 3.39% 3905 4.22% 232878 3.23% 3 0.02% crawl-66-249-65-45.googlebot.com
4 3892 3.15% 14 0.02% 7931 0.11% 1 0.01% 121.52.92.11
5 2436 1.97% 0 0.00% 4934 0.07% 0 0.00% 168.subnet125-164-122.speedy.telkom.net.id
6 1851 1.50% 0 0.00% 3749 0.05% 0 0.00% 202.58.200.59
7 1793 1.45% 1769 1.91% 120343 1.67% 8 0.05% livebot-65-55-212-40.search.live.com
8 1207 0.98% 4 0.00% 2471 0.03% 0 0.00% 169.subnet125-164-122.speedy.telkom.net.id
9 1142 0.93% 1142 1.23% 13194 0.18% 71 0.45% pool-71-246-50-196.lsanca.fios.verizon.net
10 882 0.71% 882 0.95% 10190 0.14% 68 0.43% pool-71-165-40-62.lsanca.fios.verizon.net
11 720 0.58% 720 0.78% 8319 0.12% 46 0.29% pool-71-165-89-44.lsanca.fios.verizon.net
12 691 0.56% 691 0.75% 7984 0.11% 691 4.42% 220.181.38.169
13 691 0.56% 691 0.75% 7984 0.11% 691 4.42% 61.135.166.102
14 470 0.38% 440 0.48% 9294 0.13% 1 0.01% a4.scheidt-bachmann.za.gtsi.sk
15 413 0.33% 295 0.32% 8485 0.12% 7 0.04% 140.254.101.63
16 390 0.32% 324 0.35% 3176 0.04% 1 0.01% 61.94.250.60
17 389 0.32% 389 0.42% 43617 0.61% 0 0.00% 154.37.96.130
18 373 0.30% 356 0.38% 33126 0.46% 2 0.01% ec2-67-202-7-184.compute-1.amazonaws.com
19 364 0.30% 364 0.39% 15510 0.22% 349 2.23% 85.255.120.210-xbox.dedi.inhoster.com
20 347 0.28% 346 0.37% 2899 0.04% 7 0.04% basetower.com
21 343 0.28% 6 0.01% 692 0.01% 0 0.00% 124.81.72.250
22 331 0.27% 113 0.12% 5392 0.07% 1 0.01% pool-71-168-66-176.cncdnh.fios.verizon.net
23 308 0.25% 214 0.23% 2223 0.03% 1 0.01% adsl-75-24-205-198.dsl.milwwi.sbcglobal.net
24 308 0.25% 8 0.01% 6 0.00% 0 0.00% crm16.image.search.mud.yahoo.net
25 288 0.23% 277 0.30% 19419 0.27% 1 0.01% host139-81-dynamic.14-87-r.retail.telecomitalia.it
26 285 0.23% 285 0.31% 18389 0.26% 0 0.00% c-71-232-225-209.hsd1.ma.comcast.net
27 280 0.23% 256 0.28% 4209 0.06% 23 0.15% dt1d0n72.tampabay.res.rr.com
28 267 0.22% 212 0.23% 3384 0.05% 2 0.01% 66-182-38-130.atgi.net
29 265 0.21% 190 0.21% 50305 0.70% 84 0.54% 116.212-142-143.static.clientes.euskaltel.es
30 261 0.21% 261 0.28% 19291 0.27% 0 0.00% 217.9.111.202

Top 10 of 8337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4181 3.39% 3905 4.22% 232878 3.23% 3 0.02% crawl-66-249-65-45.googlebot.com
2 27520 22.30% 27408 29.63% 195716 2.72% 6 0.04% crawl-66-249-66-80.googlebot.com
3 12190 9.88% 12142 13.13% 146865 2.04% 38 0.24% crawl-11.cuill.com
4 1793 1.45% 1769 1.91% 120343 1.67% 8 0.05% livebot-65-55-212-40.search.live.com
5 207 0.17% 166 0.18% 90138 1.25% 119 0.76% 195.229.242.154
6 154 0.12% 132 0.14% 88336 1.23% 98 0.63% 202.84.17.42
7 106 0.09% 101 0.11% 82309 1.14% 4 0.03% cluster.worio.com
8 13 0.01% 12 0.01% 79215 1.10% 9 0.06% lj511175.crawl.yahoo.net
9 147 0.12% 139 0.15% 77562 1.08% 26 0.17% 69.73.247.226
10 173 0.14% 132 0.14% 77018 1.07% 78 0.50% 80.227.1.101

Usage by Country for February 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 57014 46.21% 55300 59.78% 1557190 21.62% US Commercial
2 25163 20.39% 15925 17.22% 2851063 39.59% Unresolved/Unknown
3 17424 14.12% 15127 16.35% 1202706 16.70% Network
4 8395 6.80% 3004 3.25% 42336 0.59% Indonesia
5 1575 1.28% 1515 1.64% 34860 0.48% Czech Republic
6 1398 1.13% 1094 1.18% 78876 1.10% India
7 1133 0.92% 1013 1.10% 69391 0.96% Brazil
8 910 0.74% 841 0.91% 73070 1.01% Germany
9 860 0.70% 798 0.86% 63210 0.88% Italy
10 754 0.61% 706 0.76% 79918 1.11% US Educational
11 717 0.58% 670 0.72% 17443 0.24% Slovak Republic
12 567 0.46% 538 0.58% 57632 0.80% France
13 566 0.46% 497 0.54% 106325 1.48% Russian Federation
14 558 0.45% 484 0.52% 43665 0.61% Netherlands
15 553 0.45% 540 0.58% 217621 3.02% China
16 490 0.40% 465 0.50% 59050 0.82% Belgium
17 358 0.29% 292 0.32% 19818 0.28% Canada
18 358 0.29% 316 0.34% 23052 0.32% United Kingdom
19 329 0.27% 311 0.34% 81108 1.13% Japan
20 294 0.24% 209 0.23% 51811 0.72% Spain
21 264 0.21% 247 0.27% 25899 0.36% Mexico
22 239 0.19% 208 0.22% 31940 0.44% Poland
23 225 0.18% 208 0.22% 3956 0.05% Hungary
24 184 0.15% 150 0.16% 28588 0.40% Romania
25 183 0.15% 48 0.05% 1242 0.02% Switzerland
26 180 0.15% 170 0.18% 71684 1.00% Singapore
27 154 0.12% 74 0.08% 785 0.01% Old style Arpanet (arpa)
28 150 0.12% 139 0.15% 23453 0.33% Australia
29 140 0.11% 125 0.14% 2491 0.03% Portugal
30 135 0.11% 105 0.11% 11987 0.17% Denmark


Generated by Webalizer Version 2.01