Usage Statistics for sumitbirla.com

Summary Period: March 2008
Generated 01-Apr-2008 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 123444
Total Files 99654
Total Pages 77954
Total Visits 19605
Total KBytes 8542765
Total Unique Sites 10600
Total Unique URLs 1934
. Avg Max
Hits per Hour 165 1296
Hits per Day 3982 5535
Files per Day 3214 4938
Pages per Day 2514 3556
Visits per Day 632 918
KBytes per Day 275573 1074484
Hits by Response Code
Code 200 - OK 99654
Code 206 - Partial Content 11551
Code 301 - Moved Permanently 284
Code 302 - Found 872
Code 304 - Not Modified 2175
Code 400 - Bad Request 4
Code 404 - Not Found 8903
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3856 3.12% 3473 3.49% 2878 3.69% 565 2.88% 478 4.51% 219305 2.57%
2 2877 2.33% 2613 2.62% 2167 2.78% 557 2.84% 525 4.95% 240944 2.82%
3 3431 2.78% 2961 2.97% 2351 3.02% 559 2.85% 527 4.97% 216045 2.53%
4 3588 2.91% 2978 2.99% 2223 2.85% 529 2.70% 550 5.19% 241685 2.83%
5 4117 3.34% 3109 3.12% 2502 3.21% 500 2.55% 492 4.64% 230251 2.70%
6 3186 2.58% 2406 2.41% 1925 2.47% 552 2.82% 547 5.16% 247809 2.90%
7 3769 3.05% 2314 2.32% 1562 2.00% 736 3.75% 739 6.97% 254177 2.98%
8 2857 2.31% 2282 2.29% 1750 2.24% 918 4.68% 850 8.02% 210341 2.46%
9 3404 2.76% 3008 3.02% 2502 3.21% 836 4.26% 774 7.30% 153764 1.80%
10 4367 3.54% 3499 3.51% 2873 3.69% 719 3.67% 733 6.92% 249634 2.92%
11 4101 3.32% 3502 3.51% 2968 3.81% 715 3.65% 733 6.92% 210507 2.46%
12 5300 4.29% 4419 4.43% 3458 4.44% 697 3.56% 714 6.74% 571782 6.69%
13 4078 3.30% 2946 2.96% 2241 2.87% 708 3.61% 686 6.47% 611305 7.16%
14 5535 4.48% 4566 4.58% 3372 4.33% 580 2.96% 584 5.51% 289887 3.39%
15 3936 3.19% 3528 3.54% 3000 3.85% 710 3.62% 681 6.42% 166391 1.95%
16 5306 4.30% 4938 4.96% 2620 3.36% 670 3.42% 620 5.85% 1074484 12.58%
17 3962 3.21% 3515 3.53% 2896 3.72% 645 3.29% 620 5.85% 160366 1.88%
18 4069 3.30% 3448 3.46% 2918 3.74% 592 3.02% 555 5.24% 691068 8.09%
19 4633 3.75% 3577 3.59% 2808 3.60% 503 2.57% 466 4.40% 289205 3.39%
20 3506 2.84% 2628 2.64% 2002 2.57% 436 2.22% 419 3.95% 248033 2.90%
21 3461 2.80% 2541 2.55% 1786 2.29% 661 3.37% 599 5.65% 243791 2.85%
22 3534 2.86% 2397 2.41% 1846 2.37% 651 3.32% 622 5.87% 175621 2.06%
23 3583 2.90% 2665 2.67% 1923 2.47% 637 3.25% 592 5.58% 162141 1.90%
24 3805 3.08% 2825 2.83% 2189 2.81% 584 2.98% 600 5.66% 195996 2.29%
25 4892 3.96% 4093 4.11% 3349 4.30% 710 3.62% 674 6.36% 203459 2.38%
26 5382 4.36% 4308 4.32% 3556 4.56% 647 3.30% 629 5.93% 235143 2.75%
27 3605 2.92% 2897 2.91% 2360 3.03% 570 2.91% 592 5.58% 194741 2.28%
28 4987 4.04% 3808 3.82% 2799 3.59% 560 2.86% 586 5.53% 173198 2.03%
29 2563 2.08% 1989 2.00% 1555 1.99% 606 3.09% 561 5.29% 113766 1.33%
30 4004 3.24% 3446 3.46% 3227 4.14% 694 3.54% 625 5.90% 86269 1.01%
31 3750 3.04% 2975 2.99% 2348 3.01% 618 3.15% 587 5.54% 181656 2.13%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4823 3.91% 125 3887 3.90% 104 3245 4.16% 9296 288172 3.37%
1 162 5030 4.07% 125 3886 3.90% 105 3262 4.18% 11976 371260 4.35%
2 149 4624 3.75% 131 4073 4.09% 105 3278 4.21% 7597 235522 2.76%
3 167 5205 4.22% 135 4213 4.23% 114 3537 4.54% 7850 243354 2.85%
4 151 4710 3.82% 122 3808 3.82% 100 3121 4.00% 8970 278073 3.26%
5 153 4748 3.85% 130 4059 4.07% 102 3190 4.09% 14037 435151 5.09%
6 168 5218 4.23% 142 4425 4.44% 103 3222 4.13% 18481 572910 6.71%
7 186 5767 4.67% 161 4994 5.01% 101 3154 4.05% 24373 755570 8.84%
8 152 4723 3.83% 133 4150 4.16% 103 3200 4.10% 8981 278412 3.26%
9 163 5056 4.10% 126 3907 3.92% 95 2949 3.78% 23062 714920 8.37%
10 208 6468 5.24% 155 4834 4.85% 122 3791 4.86% 24444 757769 8.87%
11 184 5722 4.64% 127 3943 3.96% 93 2900 3.72% 11981 371399 4.35%
12 168 5213 4.22% 125 3886 3.90% 93 2911 3.73% 10190 315886 3.70%
13 174 5398 4.37% 125 3881 3.89% 99 3099 3.98% 7312 226670 2.65%
14 146 4534 3.67% 123 3841 3.85% 96 2986 3.83% 6318 195858 2.29%
15 175 5441 4.41% 141 4396 4.41% 107 3332 4.27% 7887 244489 2.86%
16 194 6015 4.87% 160 4970 4.99% 128 3974 5.10% 8803 272883 3.19%
17 178 5524 4.47% 145 4498 4.51% 94 2920 3.75% 6738 208863 2.44%
18 148 4618 3.74% 127 3957 3.97% 108 3348 4.29% 7159 221936 2.60%
19 136 4221 3.42% 120 3739 3.75% 106 3289 4.22% 17761 550576 6.44%
20 167 5206 4.22% 128 3983 4.00% 105 3271 4.20% 7338 227489 2.66%
21 155 4826 3.91% 129 4008 4.02% 103 3205 4.11% 7626 236401 2.77%
22 175 5445 4.41% 135 4215 4.23% 109 3391 4.35% 6675 206915 2.42%
23 158 4909 3.98% 132 4101 4.12% 109 3379 4.33% 10719 332288 3.89%

Top 30 of 1934 Total URLs
# Hits KBytes URL
1 44022 35.66% 726905 8.51% /braindump/
2 9477 7.68% 1939828 22.71% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_managing.pdf
3 5082 4.12% 244185 2.86% /guestbook/
4 4651 3.77% 13496 0.16% /photo/browse.php
5 4303 3.49% 56905 0.67% /guestbook/post.php
6 3844 3.11% 1536544 17.99% /network-spy/netspy.exe
7 3491 2.83% 40157 0.47% /
8 2475 2.00% 11497 0.13% /styles.css
9 2361 1.91% 542 0.01% /printer.css
10 1976 1.60% 0 0.00% /favicon.ico
11 1454 1.18% 35 0.00% /robots.txt
12 866 0.70% 28737 0.34% /software/bin/tv.exe
13 637 0.52% 3064 0.04% /software/
14 632 0.51% 3042 0.04% /photo/
15 424 0.34% 896 0.01% /guestbook/captcha.php
16 409 0.33% 1505851 17.63% /images/galloway.rm.ram
17 406 0.33% 124003 1.45% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_cs_asd.pdf
18 401 0.32% 2602 0.03% /test/viewphoto.php
19 389 0.32% 2373 0.03% /software/guestbook.php
20 385 0.31% 2965 0.03% /sc420.php
21 384 0.31% 812 0.01% /photo/display.php
22 349 0.28% 982 0.01% /contact.php
23 309 0.25% 1719 0.02% /software/tmrs.php
24 293 0.24% 29832 0.35% /usage/usage_200802.html
25 218 0.18% 794 0.01% /projects/
26 218 0.18% 736 0.01% /sitemap.php
27 205 0.17% 21404 0.25% /usage/usage_200801.html
28 195 0.16% 1934 0.02% /usage/
29 189 0.15% 7760 0.09% /software/bin/ListCD.exe
30 187 0.15% 785 0.01% /about.php

Top 10 of 1934 Total URLs By KBytes
# Hits KBytes URL
1 9477 7.68% 1939828 22.71% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_managing.pdf
2 3844 3.11% 1536544 17.99% /network-spy/netspy.exe
3 409 0.33% 1505851 17.63% /images/galloway.rm.ram
4 5 0.00% 980577 11.48% /speedtest.gz
5 44022 35.66% 726905 8.51% /braindump/
6 49 0.04% 369061 4.32% /projects/indashpc/carpc.wmv
7 5082 4.12% 244185 2.86% /guestbook/
8 20 0.02% 173819 2.03% /temp/00019.flv
9 406 0.33% 124003 1.45% /temp/FMS_2_0_2_r51_linux/docs/flashmediaserver_cs_asd.pdf
10 4 0.00% 92164 1.08% /temp/bbq.wmv

Top 10 of 489 Total Entry Pages
# Hits Visits URL
1 44022 35.66% 3093 17.17% /braindump/
2 3491 2.83% 2608 14.47% /
3 5082 4.12% 2557 14.19% /guestbook/
4 4303 3.49% 2521 13.99% /guestbook/post.php
5 4651 3.77% 2259 12.54% /photo/browse.php
6 385 0.31% 246 1.37% /sc420.php
7 389 0.32% 234 1.30% /software/guestbook.php
8 401 0.32% 198 1.10% /test/viewphoto.php
9 309 0.25% 192 1.07% /software/tmrs.php
10 637 0.52% 167 0.93% /software/

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 5082 4.12% 3653 20.43% /guestbook/
2 44022 35.66% 3098 17.33% /braindump/
3 3491 2.83% 2612 14.61% /
4 4651 3.77% 2289 12.80% /photo/browse.php
5 4303 3.49% 1310 7.33% /guestbook/post.php
6 385 0.31% 244 1.36% /sc420.php
7 637 0.52% 200 1.12% /software/
8 401 0.32% 198 1.11% /test/viewphoto.php
9 309 0.25% 186 1.04% /software/tmrs.php
10 389 0.32% 163 0.91% /software/guestbook.php

Top 30 of 10600 Total Sites
# Hits Files KBytes Visits Hostname
1 26448 21.43% 26397 26.49% 450204 5.27% 3 0.02% crawl-66-249-72-169.googlebot.com
2 6286 5.09% 6270 6.29% 59501 0.70% 4 0.02% crawl-66-249-65-45.googlebot.com
3 4381 3.55% 4376 4.39% 226258 2.65% 111 0.57% crawl-11.cuill.com
4 4060 3.29% 4054 4.07% 20975 0.25% 2 0.01% crawl-66-249-66-240.googlebot.com
5 1851 1.50% 1849 1.86% 938429 10.99% 0 0.00% 78.110.127.130
6 1207 0.98% 1180 1.18% 58610 0.69% 22 0.11% 84-72-79-69.dclient.hispeed.ch
7 1164 0.94% 1125 1.13% 102944 1.21% 25 0.13% livebot-65-55-212-29.search.live.com
8 1164 0.94% 947 0.95% 30692 0.36% 21 0.11% vp186023.hk.uac65.hknet.com
9 1133 0.92% 1112 1.12% 58430 0.68% 1 0.01% 62.101.175.66.dyn.user.ono.com
10 837 0.68% 837 0.84% 38832 0.45% 513 2.62% 85.255.120.210-xbox.dedi.inhoster.com
11 744 0.60% 744 0.75% 8596 0.10% 744 3.79% 220.181.38.169
12 744 0.60% 744 0.75% 8596 0.10% 744 3.79% 61.135.166.102
13 708 0.57% 632 0.63% 37549 0.44% 27 0.14% dt1d0n72.tampabay.res.rr.com
14 677 0.55% 667 0.67% 17556 0.21% 0 0.00% 72.14.164.93
15 440 0.36% 5 0.01% 916 0.01% 0 0.00% 27.subnet125-163-222.speedy.telkom.net.id
16 412 0.33% 4 0.00% 861 0.01% 0 0.00% 202.173.21.35
17 368 0.30% 304 0.31% 5491 0.06% 1 0.01% 147.21.16.3
18 366 0.30% 349 0.35% 32664 0.38% 1 0.01% ec2-72-44-57-64.z-1.compute-1.amazonaws.com
19 364 0.29% 364 0.37% 37961 0.44% 0 0.00% cpe-70-94-38-151.wi.res.rr.com
20 360 0.29% 360 0.36% 38705 0.45% 80 0.41% bas1-montreal45-1177793971.dsl.bell.ca
21 360 0.29% 359 0.36% 8460 0.10% 1 0.01% c-69-139-243-48.hsd1.pa.comcast.net
22 358 0.29% 358 0.36% 43593 0.51% 0 0.00% 88.255.85.102
23 325 0.26% 325 0.33% 19540 0.23% 0 0.00% 219.165.122.174
24 324 0.26% 324 0.33% 9804 0.11% 0 0.00% mail.flowerfire.com
25 319 0.26% 319 0.32% 16585 0.19% 0 0.00% c-67-180-121-150.hsd1.ca.comcast.net
26 315 0.26% 247 0.25% 82597 0.97% 2 0.01% cpe-76-93-133-176.san.res.rr.com
27 309 0.25% 215 0.22% 2237 0.03% 1 0.01% 75.125.167.2
28 304 0.25% 304 0.31% 9779 0.11% 0 0.00% cpe-68-206-110-22.satx.res.rr.com
29 299 0.24% 299 0.30% 3935 0.05% 131 0.67% 206.53.55.5
30 287 0.23% 283 0.28% 2300 0.03% 54 0.28% firewall.prokk.net

Top 10 of 10600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1851 1.50% 1849 1.86% 938429 10.99% 0 0.00% 78.110.127.130
2 26448 21.43% 26397 26.49% 450204 5.27% 3 0.02% crawl-66-249-72-169.googlebot.com
3 141 0.11% 126 0.13% 327738 3.84% 4 0.02% static-72-77-204-18.tampfl.fios.verizon.net
4 5 0.00% 3 0.00% 326865 3.83% 2 0.01% lj512627.crawl.yahoo.net
5 4381 3.55% 4376 4.39% 226258 2.65% 111 0.57% crawl-11.cuill.com
6 52 0.04% 52 0.05% 111206 1.30% 0 0.00% 117.6.131.229
7 1164 0.94% 1125 1.13% 102944 1.21% 25 0.13% livebot-65-55-212-29.search.live.com
8 315 0.26% 247 0.25% 82597 0.97% 2 0.01% cpe-76-93-133-176.san.res.rr.com
9 60 0.05% 52 0.05% 62978 0.74% 1 0.01% adsl-76-204-230-169.dsl.chi2ca.sbcglobal.net
10 6286 5.09% 6270 6.29% 59501 0.70% 4 0.02% crawl-66-249-65-45.googlebot.com

Usage by Country for March 2008

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 58423 47.33% 56157 56.35% 1849141 21.65% US Commercial
2 22932 18.58% 19407 19.47% 3441072 40.28% Unresolved/Unknown
3 18984 15.38% 17362 17.42% 1699194 19.89% Network
4 5980 4.84% 3409 3.42% 43042 0.50% Indonesia
5 1856 1.50% 1668 1.67% 90798 1.06% Switzerland
6 1042 0.84% 824 0.83% 73739 0.86% Canada
7 1025 0.83% 915 0.92% 96791 1.13% Italy
8 978 0.79% 860 0.86% 68422 0.80% Russian Federation
9 928 0.75% 797 0.80% 76000 0.89% India
10 902 0.73% 827 0.83% 77325 0.91% Germany
11 877 0.71% 783 0.79% 91486 1.07% Brazil
12 628 0.51% 618 0.62% 50527 0.59% US Educational
13 563 0.46% 539 0.54% 16049 0.19% Czech Republic
14 529 0.43% 413 0.41% 40944 0.48% Netherlands
15 471 0.38% 458 0.46% 270194 3.16% China
16 429 0.35% 321 0.32% 23682 0.28% Romania
17 408 0.33% 352 0.35% 25525 0.30% Japan
18 380 0.31% 303 0.30% 33901 0.40% United Kingdom
19 366 0.30% 292 0.29% 32676 0.38% Poland
20 297 0.24% 287 0.29% 54375 0.64% Turkey
21 285 0.23% 281 0.28% 10044 0.12% US Government
22 266 0.22% 249 0.25% 15774 0.18% Non-Profit Organization
23 258 0.21% 151 0.15% 5646 0.07% Argentina
24 258 0.21% 246 0.25% 23009 0.27% Sweden
25 252 0.20% 239 0.24% 10655 0.12% Norway
26 236 0.19% 208 0.21% 19375 0.23% Hungary
27 235 0.19% 205 0.21% 2052 0.02% New Zealand (Aotearoa)
28 221 0.18% 168 0.17% 41298 0.48% France
29 212 0.17% 183 0.18% 16027 0.19% Australia
30 211 0.17% 174 0.17% 9476 0.11% Slovak Republic


Generated by Webalizer Version 2.01